Calendar
| Board | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | Sat Oct 24 | Sun Oct 25 | Mon Oct 26 | Tue Oct 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6'8 Houdini 20 1/2 x 3 1/8 43.2L #1 | ||||||||||||||
| 6'8 M23 20 3/4 x 2 3/4 41.8L #1 | ||||||||||||||
| 6'8 Moby Fish 21.38 x 2.59 42.4L #1 | ||||||||||||||
| 6'10 Takayama Scorpian 22 x 2.8 49.3L #1 | ||||||||||||||
| 6'10 Torq Big Boy23 22 1/2 x 2 7/8 49.1L #1 | ||||||||||||||
| 7'0 M23 21 1/4 x 2 7/8 47.6L #1 | ||||||||||||||
| 7'0 Seaside & Beyond 20 3/4 x 2 5/8 45.3L #1 | ||||||||||||||
| 7'0 Torq CI M23 #1 | Lena | |||||||||||||
| 7'2 NSP Dreamrider 42.4L #1 | ||||||||||||||
| 7'2 Torq Big Boy 23 22 3/4 x 3 53.7L #1 | ||||||||||||||
| 7'2 Torq Funboard #1 | ||||||||||||||
| 7'2 Waterhog 21.0 x 2.6 -43.2L #1 | ||||||||||||||
| 7'4 M23 21 3/4 x 2 7/8 50.4 L #1 | ||||||||||||||
| 7'6 NSP Dreamrider 48.9L #1 | ||||||||||||||
| 7'6 Torq Funboard #1 | ||||||||||||||
| 7'6 Walden Deviled Egg 21.5 x 2.75 53.9L #1 | ||||||||||||||
| 7'8 Stewart Hydro Hull #1 | ||||||||||||||
| 7'8 Torq Funboard Vol + #1 | ||||||||||||||
| 7'10 Waterhog 22.0 x 2.8 - 54.4L #1 | ||||||||||||||
| 7'10 Waterhog 22.0 x 2.8 - 54.4L #2 |
ReservedOut on the waterNo showReturnedShop closed (Thanksgiving, Christmas Day, New Year's Day): no pick-ups or returns· Click a bar to open the order.