Calendar
| Board | Wed Dec 2 | Thu Dec 3 | Fri Dec 4 | Sat Dec 5 | Sun Dec 6 | Mon Dec 7 | Tue Dec 8 | Wed Dec 9 | Thu Dec 10 | Fri Dec 11 | Sat Dec 12 | Sun Dec 13 | Mon Dec 14 | Tue Dec 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soft Top (assorted) #1 | ||||||||||||||
| Soft Top (assorted) #2 | ||||||||||||||
| Soft Top (assorted) #3 | ||||||||||||||
| Soft Top (assorted) #4 | ||||||||||||||
| Soft Top (assorted) #5 | ||||||||||||||
| Soft Top (assorted) #6 | ||||||||||||||
| 6'0 Soft Top #1 | ||||||||||||||
| 7'0 Soft Top #1 | ||||||||||||||
| 7'0 Takayama Soft Top #1 | ||||||||||||||
| 7'6 Takayama Soft Top #1 | ||||||||||||||
| 8'0 Soft Top #1 | ||||||||||||||
| 8'0 In the Pink #1 | ||||||||||||||
| 8'0 In the Pink #2 | ||||||||||||||
| 8'0 Takayama In the Pink #1 | ||||||||||||||
| 8'0 Torq Longboard #1 | ||||||||||||||
| 8'4 NSP Cocomat Hooligan 22 x 2 7/8 61.3L #1 | ||||||||||||||
| 8'6 Torq Longboard #1 | ||||||||||||||
| 8'6 Torq Longboard #2 | ||||||||||||||
| 9'0 NSP Cocomat Hooligan 69.8L #1 | ||||||||||||||
| 9'0 Stewart Hydrohull #1 | ||||||||||||||
| 9'0 Stewart Redline #1 | ||||||||||||||
| 9'0 Surftech Soft Top #1 | ||||||||||||||
| 9'0 Takayama In the Pink #1 | ||||||||||||||
| 9'0 Takayama In the Pink #2 | ||||||||||||||
| 9'0 Torq Longboard #1 | ||||||||||||||
| 9'0 Torq Longboard #2 | ||||||||||||||
| 9'0 Torq Longboard #3 | ||||||||||||||
| 9'0 Torq Longboard #4 | ||||||||||||||
| 9'0 Torq Longboard #5 | ||||||||||||||
| 9'2 Stewart Ripster #1 | ||||||||||||||
| 9'2 Stewart Ripster #2 | ||||||||||||||
| 9'2 Takayama Beach Break #1 | ||||||||||||||
| 9'2 Takayama DT2 #1 | ||||||||||||||
| 9'2 Takayama DT2 #2 | ||||||||||||||
| 6'8 Houdini 20 1/2 x 3 1/8 43.2L #1 | ||||||||||||||
| 6'8 M23 20 3/4 x 2 3/4 41.8L #1 | ||||||||||||||
| 6'8 Moby Fish 21.38 x 2.59 42.4L #1 | ||||||||||||||
| 6'10 Takayama Scorpian 22 x 2.8 49.3L #1 | ||||||||||||||
| 6'10 Torq Big Boy23 22 1/2 x 2 7/8 49.1L #1 | ||||||||||||||
| 7'0 M23 21 1/4 x 2 7/8 47.6L #1 | ||||||||||||||
| 7'0 Seaside & Beyond 20 3/4 x 2 5/8 45.3L #1 | ||||||||||||||
| 7'0 Torq CI M23 #1 | ||||||||||||||
| 7'2 NSP Dreamrider 42.4L #1 | ||||||||||||||
| 7'2 Torq Big Boy 23 22 3/4 x 3 53.7L #1 | ||||||||||||||
| 7'2 Torq Funboard #1 | ||||||||||||||
| 7'2 Waterhog 21.0 x 2.6 -43.2L #1 | ||||||||||||||
| 7'4 M23 21 3/4 x 2 7/8 50.4 L #1 | ||||||||||||||
| 7'6 NSP Dreamrider 48.9L #1 | ||||||||||||||
| 7'6 Torq Funboard #1 | ||||||||||||||
| 7'6 Walden Deviled Egg 21.5 x 2.75 53.9L #1 | ||||||||||||||
| 7'8 Stewart Hydro Hull #1 | ||||||||||||||
| 7'8 Torq Funboard Vol + #1 | ||||||||||||||
| 7'10 Waterhog 22.0 x 2.8 - 54.4L #1 | ||||||||||||||
| 7'10 Waterhog 22.0 x 2.8 - 54.4L #2 | ||||||||||||||
| 5'4 Holy Hypto 19 x 2 3/16 23.6L #1 | ||||||||||||||
| 5'4 Hypto Krypto 19 1/2 x 2 1/4 26.24L #1 | ||||||||||||||
| 5'4 Seaside 20 5/8 x 2 7/16 29.8L #1 | ||||||||||||||
| 5'5 Seaside 20 15/16 x2 1/2 31.5L #1 | ||||||||||||||
| 5'6 Hypto Krypto 19 3/4 x 2 3/8 28.6L #1 | ||||||||||||||
| 5'6 Misc. 19 3/4 x 2 3/8 28.46L #1 | ||||||||||||||
| 5'6 Rusty Dwart 20.25 x 2.32 29.2L #1 | ||||||||||||||
| 5'6 Seaside 21 1/4 x 2 1/2 32.7L #1 | ||||||||||||||
| 5'7 Holy Hypto #1 | ||||||||||||||
| 5'7 Holy Hypto 19 17/16 x 2 5/16 26.7L #1 | ||||||||||||||
| 5'7 Hypto Krypto 19 7/8 x 2 7/16 29.86L #1 | ||||||||||||||
| 5'8 Hypto Krypto 20 1/2 x 2 1/2 31.03L #1 | ||||||||||||||
| 5'8 Misc. 20 x 2 1/2 34.47L #1 | ||||||||||||||
| 5'8 Photon 19.5 x2.44 28L #1 | ||||||||||||||
| 5'8 Rusty Dwart 20.5 x 2.42 31.8 L #1 | ||||||||||||||
| 5'8 SCI FI 2.0 19 1/8 x 2 7/16 29L #1 | ||||||||||||||
| 5'8 Seaside 21 15/16 x 2 9/16 35.4L #1 | ||||||||||||||
| 5'8 SummerJet Tesla #1 | ||||||||||||||
| 5'8 SummerJet Tesla 19.5 x 2.38 27.2L #1 | ||||||||||||||
| 5'9 Hypto Krypto 20 1/8 x 2 9/16 32.3L #1 | ||||||||||||||
| 5'9 Misc 20 1/8 x 2 9/16 32.9L #1 | ||||||||||||||
| 5'9 Misc 20 1/8 x 2 9/16 32.9L #2 | ||||||||||||||
| 5'9 SCI FI 2.0 19 3/8 x 2 1/2. 30L #1 | ||||||||||||||
| 5'9 SCI FI 2.0 19 3/8 x 2 1/2. 30L #2 | ||||||||||||||
| 5'9 Seaside 22 1/4 x 2 5/8 37.3L #1 | ||||||||||||||
| 5'10 Cymatic 20 3/8 x 2 3/4 36.4L #1 | ||||||||||||||
| 5'10 Hayden Shapes Hypto Krypto #1 | ||||||||||||||
| 5'10 Hypto Krypto 20 1/4 X 2 5/8 - 33.73L #1 | ||||||||||||||
| 5'10 Hypto Krypto 20 1/4 X 2 5/8 - 33.73L #2 | ||||||||||||||
| 5'10 Misc. 20 1/4 x 2 5/8 34.37L #1 | ||||||||||||||
| 5'10 Pod Mod 20 7/8 x 2 5/8 35.7L #1 | ||||||||||||||
| 5'10 Pod Mod 20 7/8 x 2 5/8 35.7L #2 | ||||||||||||||
| 5'10 Sci Fi 2.0 19 5/8 x 2 9/16 32.2L #1 | ||||||||||||||
| 5'10 Sci Fi 2.0 19 5/8 x 2 9/16 32.2L #2 | ||||||||||||||
| 5'10 SummerJet Tesla (.5) 19.75 x 2.5 32.9L #1 | ||||||||||||||
| 5'11 Sci Fi 2.0 19 7/8 x 2 5/8 33.8L #1 | ||||||||||||||
| 5'11 Seaside 22 3/4 x 2 3/4 41.1L #1 | ||||||||||||||
| 6'0 Cymatic #1 | ||||||||||||||
| 6'0 FRK + 19 1/4 x2 11/16 32.2L #1 | ||||||||||||||
| 6'0 Hypto Krypto 20 1/2 x 2 3/4 36.33L #1 | ||||||||||||||
| 6'0 Misc. 20 1/2 x 2 9/16 35L #1 | ||||||||||||||
| 6'0 Sci Fi 2.0 20 1/8 x 2 11/16 35.4L #1 | ||||||||||||||
| 6'0 seaside 22 7/8 x 2 15/16 44.8L #1 | ||||||||||||||
| 6'1 Sci Fi 2.0 20 3/8 x 2 3/4 37.1L #1 | ||||||||||||||
| 6'2 Cymatic 21 x 2 15/16 42.5L #1 | ||||||||||||||
| 6'2 Hypto Krypto 20 3/4 x 2 3/4 38.39L #1 | ||||||||||||||
| 6'2 Hypto Krypto 20 3/4 x 2 3/4 38L #1 | ||||||||||||||
| 6'2 Hypto Krypto 20 3/4 x 2 3/4 38L #2 | ||||||||||||||
| 6'2 Hypto Krypto 20 3/4 x 2 3/4 38L #3 | ||||||||||||||
| 6'2 Mashup 20 3/4 x 3 41.6L #1 | ||||||||||||||
| 6'2 Pod Mod 21 3/8 x 2 3/4 40.5L #1 | ||||||||||||||
| 6'2 Sci Fi 2.0 20 5/8 x 2 13/16 38.9L #1 | ||||||||||||||
| 6'2 SummerJet Photon 21 x 2.7 37.9L #1 | ||||||||||||||
| 6'3 Sci Fi 2.0 20 7/8 x 2 7/8 40.8L #1 | ||||||||||||||
| 6'4 Cymatic 21 1/4 x 3 45.2L #1 | ||||||||||||||
| 6'4 Hypto Krypto 21 x 3 43.2L #1 | ||||||||||||||
| 6'4 Hypto Krypto 21 x 3 43.2L #2 | ||||||||||||||
| 6'4 Sci Fi 2.0 20 1/2 x 3 1/8 43.2L #1 | ||||||||||||||
| 6'6 Hypto Krypto 21 1/2 x 3 45.5L #1 | ||||||||||||||
| 6'6 Pod Mod 21 7/8 x 2 7/8 47.6L #1 | ||||||||||||||
| 6'8 Seaside & Beyond 20 3/4 x 2 5/8 40.9L #1 | ||||||||||||||
| 7'0 Seaside & Beyond 21 3/8 x 2 11/16 45.3L #1 | ||||||||||||||
| 7'4 Seaside & Beyond #1 |
ReservedOut on the waterNo showReturnedShop closed (Thanksgiving, Christmas Day, New Year's Day): no pick-ups or returns· Click a bar to open the order.